Property Attributes
- MLS#3587153
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityLinn Creek
- AreaF
- NeighborhoodSylvan Bay
- Zip65052
- Style
- Year Built2010
- Taxes$ 4577
- Price$ 2,100,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5701
- Lot Size0.9 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Some lake homes impress you with the view. This one gives you the setting, space, and quality that are difficult to find together. Set on two oversized lots totaling nearly an acre in Linn Creek Cove at the 31MM, the property combines wide-water views with protected cove water perfect for swimming and lake days. Walls of glass bring the lake into the home, while soaring ceilings, a grand rock fireplace, and open kitchen create a natural place to gather. Multiple lakeview ensuites offer privacy, while a separate 2BR suite with its own kitchen and living area gives family and guests a space of their own. Outside, low-maintenance landscaping and exterior materials mean more time enjoying the lake. The second lot remains buildable—an opportunity rarely found with lakefront property. Take the gentle golf cart path to the 3-well dock with lift and year-round deep water. Steel framing, concrete construction, energy-efficient materials, quality finishes, and remarkably light use have kept this home exceptionally well maintained. Add the neighborhood clubhouse and pool, a central location between Camdenton and Osage Beach, and you have a lake property built for generations of memories.
| Price History | |
|---|---|
| 5/6/2026 | Listed $2,100,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| HOA Fee | 215 |
| Association Fee Includes | Cable TV,Internet,Road Maintenance,Sewer,Trash,Water |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities,Pool,Clubhouse,Community Pool |
| Assoc Fee Paid Per | Monthly |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sylvan Bay |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Turn left onto State Rd Y, Turn right onto Crystal Springs Rd, Continue onto Wavy Leaf Rd, Turn left onto Dawson Rd/Fontana Ln/Y 49 A, Turn right onto Sylvan Hills Rd |
| ModificationTimestamp | 2026-08-22T16:57:00.127-00:00 |
| City | Linn Creek |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | F |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 4577.17 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3587153 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Linn Creek |
| Legal Description | LOTS 47, 48 SYLVAN BAY 3RD ADD Subdivision: SYLVAN BAY 3RD ADD |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Heat Pump,Propane |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Closing & Funding |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Rock,Stucco,Vinyl Siding |
| Waterfront Features | Seawall,Boat Ramp/Lift Access,Lake Front |
| Pool Features | Community |
| Security Features | Security System |
| Roof | Architectural,Shingle |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2024 |
| Year Built | 2010 |
| Year Built Details | 2010 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Open |
| Architectural Style | Three Story |
| Levels | Three Or More |
| Accessibility | Low Threshold Shower |
| Full Baths | 5 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Wet Bar,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Custom Cabinets,Coffered Ceiling(s),Fireplace,Jetted Tub,Pantry,Cable TV,Walk-In Closet(s),Walk-In Shower,Central Vacuum |
| Basement | Finished |
| Fireplace Features | Two,Gas |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| Total Baths | 6 |
| Total Fireplaces | 2 |
| Flooring | Hardwood,Tile |
Exterior Features
| Parking Features | Attached,Electricity,Garage,Garage Door Opener |
|---|---|
| Lot Features | Lake Front,Views |
| Water Source | Shared Well |
| Lot Size Area | 0.9 |
| Spa | true |
| Lot Dimensions | IRR |
| Lot Size Acres | 0.9 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 5701 |
| Exterior Amenities | Boat Ramp,Concrete Driveway,Deck,Hot Tub/Spa |
| Inclusions | Washer/Dryer, Kitchen Appliances, Hot Tub, 3 Well Dock, PWC lift |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating