Property Attributes
- MLS#3587915
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityWarsaw
- AreaO-W
- NeighborhoodParadise Point Beach Unit 2 First Add
- Zip65355
- Style
- Year Built2017
- Taxes$ 119
- Price$ 150,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.14 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Endless Potential & Year-Round Lake Views Under $200K! On 84 Mile Mark in Warsaw, MO! Nestled on a spacious double corner lot, this Tier 2 property offers beautiful, year-round lake views and complete lake living without the hefty price tag. Right across the road is the public access and community dock. The home is a blank canvas ready for your personal touch. Materials are already on-site and included to finish the gorgeous tongue-and-groove walls and floors, leaving room to build quick equity. Outside, the expansive double lot is perfect for a garden or custom landscaping. A big Shop for a RV with a work area and storage.
| Price History | |
|---|---|
| 6/8/2026 | Listed $150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities |
| County | Benton |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Paradise Point Beach Unit 2 First Add |
| Possible Use | Residential |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | GPS friendly, From 7&65 at Warsaw; South on 65 to MO-83 then right to stay on MO 83 S. turn left onto MO -MM & continue for approx. 6 miles to left on Sally Drive, then right on Ochre Street. Last house on left. |
| ModificationTimestamp | 2026-08-31T18:23:22.103-00:00 |
| City | Warsaw |
| High School District | Warsaw |
| Zoning Description | Residential |
| MLS Area | O-W |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 119.53 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3587915 |
| Standard Status | Active |
| Middle/Junior School District | Warsaw |
| Elementary School District | Warsaw |
| PostalCity | Warsaw |
| Legal Description | L 1 & 12, BLK. 27, UNIT 2, 1ST ADD.Paradise Point Beach, Benton County |
| AttributionContact | (573) 374-5206 |
| Heating | Wood Stove |
| Cooling | Window Unit(s),Attic Fan |
| Property Subtype | Detached |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Metal Siding |
| Waterfront Features | Beach Access,Boat Ramp/Lift Access |
| Special Listing Conditions | Short Sale |
| Roof | Metal |
| Property Condition | Fixer |
| Year Built | 2017 |
| Year Built Details | 2017 |
| Appliances | Cooktop,Dryer,Refrigerator,Washer |
| Patio/Porch Features | Deck,Open |
| Architectural Style | One and One Half Story |
| Levels | One and One Half |
| Full Baths | 1 |
| Expected Active Date | 2026-06-08 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Partially Furnished,Walk-In Closet(s) |
| Basement | Crawl Space |
| Fireplace Features | One |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Total Fireplaces | 1 |
| Flooring | Hardwood |
| Furnished Y/N | Partially |
Exterior Features
| Parking Features | Detached,Garage,Open,Parking Available,Workshop in Garage |
|---|---|
| Lot Features | Outside City Limits |
| Water Source | Private,Well |
| Lot Size Area | 0.14 |
| Lot Dimensions | 77x254 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 1960 |
| Exterior Amenities | Boat Ramp,Concrete Driveway,Deck,Fence,Storage |
| Inclusions | 1 Window unit 2 Ceiling fans 1 attic fan bed dresser chest couch coffee table 2 recliners dishes/silverware /pots, pans stove refrigerator washer/dryer |
| Foundation Details | Crawlspace |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating