Property Attributes
- MLS#3587953
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityFour Seasons
- AreaB
- NeighborhoodPalisades Point #4
- Zip65049
- Style
- Year Built1999
- Taxes$ 4772
- Price$ 2,450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4300
- Lot Size0.75 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Experience exceptional lakefront living at this beautiful property in the prestigious Four Seasons community. Situated on 137 feet of prime Lake of the Ozarks shoreline, this stunning 4-bedroom, 3.5 bath residence offers approximately 4,300 square feet of thoughtfully designed living space with breathtaking main channel views. Recently updated with a new roof, refreshed stucco, epoxy garage floors, new deck railings, and professional landscaping, the home seamlessly blends luxury and comfort. The open-concept floor plan features vaulted ceilings, a spacious living area with fireplace, a gourmet kitchen, walk-in showers, jetted tub, wet bar, and a finished walkout lower level ideal for entertaining. Outdoor living is equally impressive with expansive decks, a screened porch, patio just steps from the water, and direct access to a private dock featuring two boat slips and a 4 PWC slips with lifts. Custom boat dock built for main channel living with a heavy duty C-Channels, concrete trays, and anchored to the ground! Located within the sought-after Four Seasons community, owners enjoy access to pools, playgrounds, walking trails, gym & premium amenities.
| Price History | |
|---|---|
| 6/24/2026 | Listed $2,650,000 |
| 7/8/2026 | 8$2,450,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| HOA Fee | 960 |
| Association Fee Includes | Road Maintenance |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities,Clubhouse,Fitness Center,Playground,Pickleball,Pool,Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Palisades Point #4 |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Horseshoe Bend Parkway to Key West left on Fueser down hill and keep left on Palisades to 1348 on the right. |
| ModificationTimestamp | 2026-08-10T21:18:20.433-00:00 |
| City | Four Seasons |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | B |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 4772 |
| Lease Considered Y/N | false |
| Virtual Tour | https://bit.ly/1348PalisadesGenWalk |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Four Seasons |
| Legal Description | Exact Legal to Govern. |
| AttributionContact | (573) 348-9898 |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Stucco |
| Waterfront Features | Channel,Riprap,Seawall,Lake Front |
| Pool Features | Community,Indoor |
| Security Features | Security System Owned,Security System,Fire Sprinkler System |
| Exclusions | Personal Items |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2025 |
| Year Built | 1999 |
| Year Built Details | 1999 |
| Appliances | Built-In Oven,Dryer,Dishwasher,Disposal,Humidifier,Microwave,Range,Refrigerator,Water Softener Owned,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Screened |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | Low Threshold Shower |
| Total Rooms | 14 |
| Full Baths | 3 |
| Garage Spaces | 3 |
| Spa Features | Hot Tub |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Owner |
| Interior Amenities | Wet Bar,Built-in Features,Ceiling Fan(s),Custom Cabinets,Furnished,Fireplace,Hot Tub/Spa,Jetted Tub,Pantry,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Wired for Sound,Window Treatments,Central Vacuum |
| Basement | Finished,Walk-Out Access,Full |
| Fireplace Features | One,Gas |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Total Fireplaces | 1 |
| Flooring | Luxury Vinyl Plank,Tile |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Attached,Drain,Garage,Garage Door Opener |
|---|---|
| Lot Features | Near Golf Course,Gentle Sloping,Lake Front,Views,Sprinklers Automatic |
| Water Source | Public |
| Lot Size Area | 0.75 |
| Spa | true |
| Lot Dimensions | 137X221X60X170 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 4300 |
| Exterior Amenities | Concrete Driveway,Deck,Enclosed Porch,Hot Tub/Spa,Sprinkler/Irrigation,Patio |
| Inclusions | Refrigerator x2, Stove, Microwave, Dishwasher x2, Hot Tub, Boat lift, PWC Lifts ( 4 ), Furniture |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating