Property Attributes
- MLS#3588889
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySunrise Beach
- AreaI
- NeighborhoodOak Bend
- Zip65079
- Style
- Year Built1988
- Taxes$ 1145
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2430
- Lot Size0.33 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
TURNKEY lakefront at the 26MM in Sunrise Beach - sold fully furnished and operating as an active nightly rental. SLEEPS 16 across 5 bedrooms and 4 baths, with multiple living areas and a finished full basement - built for large families or two families traveling together. Tucked in a quiet cove with a level, gentle-sloping lot, seawall, and an easy walk to your dock. Completely updated with luxury vinyl plank, tiled baths, walk-in showers, custom cabinets and walk-in closets. The converted garage is the ultimate game zone with ping pong, basketball and arcade games, and a DETACHED 2-CAR GARAGE with electric and workshop still leaves room for the boat and toys. Fire pit overlooking the water and a boat ramp next door. Minutes to Landshark, Redhead and the Lake's favorite waterfront bars by land or water. Two parcels included and HOA only $23/month. Full-time residence, vacation retreat, or proven income producer - ready to go on day one.
| Price History | |
|---|---|
| 7/25/2026 | Listed $700,000 |
| 8/7/2026 | 7$650,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 280 |
| Association Fee Includes | Road Maintenance,Water,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Oak Bend |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | F road to left on F-12 (Oak Bend) to left on Old Oak Bend, follow to bottom of hill and stay left on Water Oak. Home is on the left and our sign. lakefront lot across road. |
| ModificationTimestamp | 2026-08-17T22:26:25.610-00:00 |
| City | Sunrise Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 1145.92 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3588889 |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Sunrise Beach |
| Legal Description | Oak Bend Sub Pt Lot 50 |
| AttributionContact | (573) 302-2300 |
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Closing |
| Property Subtype | Detached |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Additional Parcels Description | 08401900000001004004 |
| Waterfront Features | Cove,Seawall,Lake Front |
| Roof | Architectural,Shingle |
| Exclusions | Personal items |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2026 |
| Year Built | 1988 |
| Year Built Details | 1988 |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Deck,Open |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | Low Threshold Shower |
| Full Baths | 3 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Assessor |
| Interior Amenities | Built-in Features,Ceiling Fan(s),Custom Cabinets,Walk-In Closet(s),Walk-In Shower,Window Treatments |
| Basement | Finished,Full |
| Fireplace Features | None |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Flooring | Luxury Vinyl Plank,Tile |
| Furnished Y/N | Furnished Or Unfurnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Detached,Electricity,Garage,Open,Driveway |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Level,Views |
| Water Source | Community/Coop |
| Lot Size Area | 0.33 |
| Lot Dimensions | 120x60x33x100x75 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 2430 |
| Exterior Amenities | Concrete Driveway,Deck,Gravel Driveway,Workshop |
| Inclusions | Appliances, Dock, washer and dryer, furniture available for extra |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating