Property Attributes
- MLS#3589905
- TypeSingle Family
- Listing Status Contingent
- CountyCamden
- CityLinn Creek
- AreaF
- NeighborhoodLakota Acres
- Zip65052
- Style
- Year Built2007
- Taxes$ 1838
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2228
- Lot Size3 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Space, comfort, and room to grow on 3 flat acres in Linn Creek! This custom home offers 4 bedrooms (one nonconforming), 2.5 baths, and 4,162 total square feet, including a 1,934-square-foot unfinished walkout basement. Enjoy convenient main-level living with vaulted ceilings, hardwood floors, and a floor-to-ceiling gas fireplace overlooking the open acreage. The kitchen features granite countertops, stainless steel appliances, an automatic hot water dispenser, abundant cabinetry, and a large island perfect for gathering. The spacious primary suite includes a private bath with dual vanities and a beautiful walk-in shower. Two additional main-level bedrooms share a Jack-and-Jill bath, while the upstairs nonconforming fourth bedroom offers flexible space for guests, hobbies, or an office. The unfinished lower level is stubbed for a bathroom and provides excellent storage and potential for additional living space. Outside, the level acreage offers room to garden, play, or simply enjoy the peaceful surroundings. Schedule your private showing and explore the possibilities! SELLERS ARE ACCEPTING BACK UP OFFERS
| Price History | |
|---|---|
| 9/3/2026 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lakota Acres |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Contingent |
| Directions | From Linn Creek, take V Road to right onto Chandler Drive, it will turn into Lakota S Estates Drive. House is on the left. |
| ModificationTimestamp | 2026-09-06T22:38:45.953-00:00 |
| City | Linn Creek |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | F |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 1838.46 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589905 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Linn Creek |
| Legal Description | legal to govern |
| AttributionContact | (573) 348-9898 |
| Heating | Electric,Heat Pump,ENERGY STAR Qualified Equipment |
| Cooling | Central Air |
| Utilities | High Speed Internet Available |
| Possession | Close Of Escrow |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Stone,Wood Siding |
| Security Features | Security System Owned,Security System |
| Roof | Architectural,Shingle |
| Exclusions | Personal items, furniture, washer, dryer |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2014 |
| Year Built | 2007 |
| Contingency | Appraisal,Finance,Inspection,Title Commitment |
| Year Built Details | 2007 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener Owned,Stove,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary,One and One Half Story |
| Levels | One and One Half |
| Accessibility | Low Threshold Shower |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Energy Efficient | Appliances,HVAC |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Attic,Tray Ceiling(s),Ceiling Fan(s),Coffered Ceiling(s),Pantry,Unfurnished,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments,Programmable Thermostat |
| Basement | Unfinished,Walk-Out Access,Full |
| Fireplace Features | Gas |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Flooring | Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Attached,Drain,Electricity,Garage,Garage Door Opener,Insulated Garage,Water Available,Driveway |
|---|---|
| Lot Features | Acreage,Cul-De-Sac,Gentle Sloping,Outside City Limits,Open Lot |
| Water Source | Shared Well |
| Lot Size Area | 3 |
| Lot Dimensions | 230x212x54x189x252x42 |
| Lot Size Acres | 3 |
| Road Surface Type | Gravel |
| Waterfront Y/N | false |
| Building Area Total | 4162 |
| Exterior Amenities | Concrete Driveway,Deck,Gravel Driveway,Patio |
| Inclusions | Refrigerator, dishwasher, oven, microwave, freezer in garage |
| Other Equipment | Satellite Dish |
| Foundation Details | Basement,Poured |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating