Property Attributes
- MLS#3589930
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityFour Seasons
- AreaB
- NeighborhoodPalisades Point #5
- Zip65049
- Style
- Year Built1992
- Taxes$ 11061
- Price$ 2,300,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage7610
- Lot Size1.04 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Lodge-style lakefront retreat sitting on over 1 acre with an impressive 276 feet of lakefront. Situated in Four Seasons, this 6 bedroom home features 7 bathrooms with every bedroom but one designed as a private ensuite. The cove location is the perfect blend of water while still capturing wide-open views, with plenty of room to add a pool if desired. Originally built in 1993 and completely renovated down to the studs in 2009, the home showcases hand-scraped hickory floors, a new DaVinci composite slate tile roof, Italian copper gutters, real timber structural posts, rough-cut timber decking, commercial grade water softener system, new Bosch double oven, and ice machines on both levels. The hot tub room overlooking the lake is a must see. Inside also includes an office and private theatre room, while the home comes fully furnished, so you can move right in and start enjoying the lake. The large dock features new concrete tiles along with a 15x48 slip, 12x36 slip, and dual PWC slips to accommodate all your lake needs. A 3-car garage and ample additional parking complete the package. This is a rare opportunity to own a true lakefront estate with acreage and extensive lakefrontage.
| Price History | |
|---|---|
| 9/3/2026 | Listed $2,300,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| HOA Fee | 897 |
| Association Fee Includes | Other |
| Tax Year | 2023 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities,Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Palisades Point #5 |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Horseshoe Bend Pkwy, Left at 2nd Eagle Drive, at three-way fork, stay hard left on Eagle Drive to the 1st driveway on the right. |
| ModificationTimestamp | 2026-09-03T12:00:17.317-00:00 |
| City | Four Seasons |
| High School District | School Of The Osage |
| Zoning Description | Residential |
| MLS Area | B |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 11061.98 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/loo/3589930 |
| Standard Status | Active |
| Middle/Junior School District | School Of The Osage |
| Elementary School District | School Of The Osage |
| PostalCity | Four Seasons |
| Legal Description | LOTS 673, 674 & 675 |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air,Ductless |
| Utilities | Cable Available |
| Possession | Closing |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Cedar,Stone,Stucco |
| Waterfront Features | Cove,Seawall,Lake Front |
| View | Channel |
| Pool Features | Community |
| Security Features | Security System Owned,Fire Sprinkler System,Security Service |
| Roof | Slate |
| Exclusions | Animal mounts, boat lifts available for additional money |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://youtu.be/rxyR1oEWew4 |
| Year Built Effective | 2009 |
| Year Built | 1992 |
| Year Built Details | 1992 |
| Appliances | Cooktop,Down Draft,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Range,Refrigerator,Water Softener Owned,Separate Ice Machine,Washer |
| Patio/Porch Features | Covered,Deck,Open,Patio,Screened |
| Architectural Style | Contemporary,Two Story |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | Low Threshold Shower |
| Full Baths | 7 |
| Garage Spaces | 3 |
| Spa Features | Hot Tub |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Plans |
| Interior Amenities | Wet Bar,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Custom Cabinets,Coffered Ceiling(s),Furnished,Fireplace,Hot Tub/Spa,Jetted Tub,Pantry,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Wired for Sound,Window Treatments |
| Basement | Finished,Walk-Out Access |
| Fireplace Features | Three,Gas,Wood Burning |
| Total Bedrooms | 6 |
| Total Baths | 7 |
| Total Fireplaces | 3 |
| Flooring | Hardwood,Tile |
| Furnished Y/N | Furnished |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener,Storage |
|---|---|
| Lot Features | Lake Front,Sloped,Views,Sprinklers Automatic |
| Water Source | Community/Coop |
| Lot Size Area | 1.04 |
| Spa | true |
| Lot Dimensions | 276x154x320x156 |
| Lot Size Acres | 1.04 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 7610 |
| Exterior Amenities | Concrete Driveway,Deck,Hot Tub/Spa,Sprinkler/Irrigation,Patio |
| Inclusions | All appliances, most furniture/furnishings(few exceptions), boat dock |
| Foundation Details | Basement,Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The territorial jurisdiction of the Jefferson City Area Board of REALTORS®, Inc. includes Cole, Callaway, Moniteau, and Osage Counties. This representation is based in whole or part on data supplied by the Multiple Listing Service of the Jefferson City Area Board of REALTORS®, Inc. Neither the Board nor its MLS guarantees or is any way responsible for its accuracy. Data maintained by the Board or its MLS may not reflect all real estate activity in the market.
Heart Of Missouri Board Of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating